Size Chart & Fit Guide
 Dresses, Jumpsuits, Skirts
Â
Country Conversions | ||||
 | UK | USA | EUR | International |
8 | 4 | 36 | S | |
10 | 6 | 38 | M | |
12 | 8 | 40 | L | |
14 | 10 | 42 | XL | |
How to Measure | ||||
CM | ||||
Size | Bust | Under Bust | Natural Waist | Hips |
S | 90 | 80 | 70 | 95 |
M | 95 | 85 | 75 | 100 |
L | 100 | 90 | 80 | 105 |
XL | 105 | 95 | 85 | 110 |
Country Conversions | ||||
 | UK | USA | EUR | International |
16 | 12 | 44 | XXL | |
18 | 14 | 46 | 3XL | |
20 | 16 | 48 | 4XL | |
22 | 18 | 50 | 5XL | |
How to Measure | ||||
CM | ||||
Size | Bust | Under Bust | Natural Waist | Hips |
16 | 104-110 | 88-94 | 89-95 | 113-119 |
18 | 110-116 | 94-101 | 95-101 | 119-125 |
20 | 116-122 | 101-107 | 101-106 | 125-131 |
22 | 122-128 | 107-113 | 106-112 | 131-137 |
Bust Measure the circumference at the fullest part of your bust. Keep the tape level. Under Bust Measure the circumference directly under your bust. Keep the tape level. Waist Measure the circumference at the narrowest part of your waistline. Keep the tape level. Hip Measure the circumference at the fullest part of your hips. Keep the tape level. |
||||
Between Sizes? | ||||
If your measurements are in-between sizes we recommend picking the larger size. |